Standard Model | High Pressure Model | |||
KCP100D-B-01A | KCP150D-B-01A | KCP250D-B-01A | KCP100D-BH-01A |
Motor Output | kW | 3.7 | 5.5 | 7.5 | 5.5 | |
---|---|---|---|---|---|---|
Flow Rate (50/60Hz)※1 | m3/min | 1.6/2.0 | 2.6/3.2 | 4.3/5.1 | 1.6/2.0 | |
m3/h | 96/117 | 158/192 | 256/308 | 96/117 | ||
Continuous Exhaust Pressure (50/60Hz)※2 | MPa | 0.1 or lower | 0.1/0.06 or lower | 0.15 | ||
kPa | 100 or lower | 100/60 or lower | 150 | |||
Operating Noise Level (50/60 Hz) ※3 | dB | 78/81 | 79/81 | 84/85 | 78/81 | |
Piping Connection Size | R1 1/4 | R1 1/2 | R2 | R1 1/4 | ||
Mass | kg | 150 | 175 | 225 | 175 | |
Motor | Rated Power Supply / Frequency ※4 | Three-phase 200 V 50/60 Hz, 220 V 60 Hz | ||||
Output / No. of Poles × No. of Units | 3.7 kW / 2P × 1 Unit | 5.5kW / 2P × 1 Unit | 7.5kW / 2P × 1 Unit | 5.5kW / 2P × 1 Unit | ||
Specifications | Top Runner compliant, high efficiency motor | |||||
Installation Environment | Installation Location | Indoors | ||||
Permissible Ambient Temp ※5 | ℃ | 0 to 40 | ||||
Permissible Ambient Humidity | 65 ±20%RH(JIS Z8703) | |||||
Operable Elevation ※6 | m | 1000 or lower | ||||
Included Parts |
|
|
|
|||
Optional Equipment | Casters, Delivery filter | Delivery filter | Casters, Delivery filter | |||
Inverter Control | Yes |