Model KHF08- | VH-01 | VH-02 | VH-04(CE) | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※1 | L/min | 125/150 | ||
Ultimate Pressure ※2 | kPa [abs] or lower | 8 | ||
Operable Pressure Range | kPa[abs] | Ultimate Pressure to 48 | ||
Piping Connection Size | Rc 1/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 200/ Three-phase 200, 220 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/1.1, 1.1 | 3.8、1.9/3.4, 1.7 | 1.3/1.1, 1.1 |
Operating Noise Level (50/60 Hz) ※3 | dB | 64/67 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 13.5 | 15.5 | 13.5 |