Model KHF14- | V-01 | V-02 | V-04(CE) | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※1 | L/min | 230/280 | ||
Ultimate Pressure ※2 | kPa [abs] or lower | 8 | ||
Operable Pressure Range | kPa[abs] | Ultimate Pressure to 101.3 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 200/ Three-phase 200, 220 |
Standard Motor Current Rating (50/60 Hz) | A | 2.6/2.5, 2.5 | 6.8、3.4/6.0, 3.0 | 2.6/2.5, 2.5 |
Operating Noise Level (50/60 Hz) ※3 | dB | 66/68 | ||
Built-In Motor | kW | 0.4 | ||
Mass | kg | 22.5 | 24 | 22.5 |