Model KHF20- | V-01B(CE) | V-02 | |
---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※1 | L/min | 340/400 | |
Ultimate Pressure ※2 | kPa [abs] or lower | 8 | |
Operable Pressure Range | kPa[abs] | Ultimate Pressure to 101.3 | |
Piping Connection Size | Rc 3/4 | ||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Standard Motor Current Rating (50/60 Hz) | A | 3.99/3.47, 3.49 | 11.0、5.5/10.4, 5.2 |
Operating Noise Level (50/60 Hz) ※3 | dB | 67/69 | |
Built-In Motor | kW | 0.75 | |
Mass | kg | 32 | 35 |