Model KRF08A- | V-01 | V-02A | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 78/78 | 79/79 | |
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 75 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/61 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | B-01 | B-02A | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 64/67 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |
Model KRF08A- | VB-01 | VB-02A | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 135/155 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 75 or lower | Total: Recommended 60 or lower, max. 75 |
|
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 1.3/ 1.1、1.1 |
3.3、1.7/ 2.9、1.5 |
0.62、0.64、0.65/ 0.55、0.57、0.58 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/61 | ||
Built-In Motor | kW | 0.2 | ||
Mass | kg | 14 | 15.5 | 14 |