Model KRF110- | V-01B | V-04B ※5 | B-01B | B-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 1850/2200 | |||
Ultimate Degree of Vacuum ※3 | kPa (min.) | 90 | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | 60 | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | 60 | ||
Piping Connection Size | Rc 1 1/4 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
Operating Noise Level (50/60 Hz) ※6 | dB | 74/75 | 76/77 | ||
Built-In Motor | kW | 3.7 | |||
Mass | kg | 131 |
Model KRF110- | VB-01B | VB-04B ※5 | |
---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 1850/2200 | |
Ultimate Degree of Vacuum ※3 | kPa (min.) | - | |
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 60 or lower | |
Continuous Exhaust Pressure ※4 | kPa (min.) | ||
Piping Connection Size | Rc 1 1/4 | ||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 16.6/ 15.6、14.8、14.8 |
8.5、8.3、8.3/ 7.8、7.4、7.4 |
Operating Noise Level (50/60 Hz) ※6 | dB | 74/75 | |
Built-In Motor | kW | 3.7 | |
Mass | kg | 131 |