Model KRF15A- | V-01A | V-02 | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 84/86 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 75 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/62 | 62/64 | 60/62 |
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | B-01A | B-02 | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Degree of Vacuum ※3 | kPa (min.) | - | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Recommended: 60, maximum: 70 | ||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 64/65 | ||
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |
Model KRF15A- | VB-01A | VB-02 | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 235/280 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total recommended: 60, total maximum: 75 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/4 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 2.29/ 2.08、1.99 |
6.8、3.4/ 6.0、3.0 |
1.1、1.1、1.1/ 1.0、1.0、1.0 |
Operating Noise Level (50/60 Hz) ※6 | dB | 60/62 | 62/64 | 60/62 |
Built-In Motor | kW | 0.4 | ||
Mass | kg | 17 | 21 | 20 |