Model KRF04A- | V-01 | V-02A | V-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | 70/75 | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | 55 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/63 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | B-01 | B-02A | B-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | 50 | ||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/64 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |
Model KRF04A- | VB-01 | VB-02A | VB-04 ※5 | |
---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 63/75 | ||
Ultimate Vacuum (50/60 Hz) ※3 | kPa (min.) | - | ||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 55 or lower | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | |||
Piping Connection Size | Rc 3/8 | |||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220 |
Single-phase 100, 200/ Single-phase 100, 200 |
Three-phase 380, 400, 415/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 0.69/ 0.6、0.62 |
1.9、1.0/ 1.7、0.9 |
0.34、0.35、0.35/ 0.30、0.31、0.32 |
Operating Noise Level (50/60 Hz) ※6 | dB | 61/63 | ||
Built-In Motor | kW | 0.1 | ||
Mass | kg | 10.5 | 12 | 10.5 |