Model KRF70- | V-01B | V-04B ※5 | VH-01B | VH-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 1130/1350 | |||
Ultimate Degree of Vacuum ※3 | kPa (min.) | 90 | |||
Continuous Degree of Vacuum ※4 | kPa (min.) | 60 | 80 | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | - | |||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Operating Noise Level (50/60 Hz) ※6 | dB | 67/68 | 73/74 | ||
Built-In Motor | kW | 2.2 | |||
Mass | kg | 94 |
Model KRF70- | B-01B | B-04B ※5 | BH-01B | BH-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 1130/1350 | |||
Ultimate Degree of Vacuum ※3 | kPa (min.) | - | |||
Continuous Degree of Vacuum ※4 | kPa (min.) | - | |||
Continuous Exhaust Pressure ※4 | kPa (min.) | 60 | 70 | ||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Operating Noise Level (50/60 Hz) ※6 | dB | 74/76 | |||
Built-In Motor | kW | 2.2 | |||
Mass | kg | 94 |
Model KRF70- | VB-01B | VB-04B ※5 | VBH-01B | VBH-04B ※5 | |
---|---|---|---|---|---|
Designed Exhaust Flow Rate (50/60 Hz) ※2 | L/min | 1130/1350 | |||
Ultimate Degree of Vacuum ※3 | kPa (min.) | - | |||
Continuous Degree of Vacuum ※4 | kPa (min.) | Total: 60 or lower | Total: 80 or lower | ||
Continuous Exhaust Pressure ※4 | kPa (min.) | ||||
Piping Connection Size | Rc 1 | ||||
Voltage (50/60 Hz) | V | Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Three-phase 200/ Three-phase 200, 220, 230 |
Three-phase 400/ Three-phase 400, 440, 460 |
Standard Motor Current Rating (50/60 Hz) | A | 10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
10.6/ 10.0、9.6、9.6 |
5.3/ 5.0、4.8、4.8 |
Operating Noise Level (50/60 Hz) ※6 | dB | 67/68 | 73/74 | ||
Built-In Motor | kW | 2.2 | |||
Mass | kg | 94 |